
Rhodes Cruise Schedule
Plan your day ashore around published call windows — then confirm arrival, departure and all-aboard times with your cruise line.
Schedules can change. Berths may vary between Akandia and harbour-side positions. Use this page to move toward excursion recommendations, Old Town guidance and Lindos planning — not as a substitute for your cruise line's final programme.
Rhodes is one of the busiest cruise ports in the Aegean, with the medieval Old Town close to the harbour and a full or half-day route to Lindos and its Acropolis.
Schedule by Year
Port Calendar — Month View
August 2026 (35 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-02 | Seven Seas Splendor | Regent Seven Seas Cruises | — | — | ||
| 2026-08-03 | Celebrity Infinity | Celebrity Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-03 | Crown Iris | Mano Maritime | 15:30 | 23:59 | 8h 29m | — |
| 2026-08-04 | Marella Discovery | Marella Cruises | — | — | ||
| 2026-08-04 | Mein Schiff 5 | TUI Cruises | 08:00 | 22:00 | 14h | — |
Showing 5 of 35 — view all
September 2026 (36 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-01 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-09-02 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-02 | Costa Fortuna | Costa Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-03 | Celebrity Infinity | Celebrity Cruises | 09:00 | 19:00 | 10h | — |
| 2026-09-03 | Norwegian Viva | Norwegian Cruise Line | — | — |
Showing 5 of 36 — view all
October 2026 (32 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-01 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | — |
| 2026-10-01 | SeaDream I | SeaDream Yacht Club | — | — | ||
| 2026-10-02 | Renaissance | CFC Croisieres | 08:00 | 23:59 | 15h 59m | — |
| 2026-10-05 | Celebrity Eclipse | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-05 | Celestyal Journey | Celestyal Cruises | — | — |
Showing 5 of 32 — view all
November 2026 (22 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-02 | Island Princess | Princess Cruises | 07:00 | 17:00 | 10h | — |
| 2026-11-03 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-11-04 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-11-05 | MSC Armonia | MSC Cruises | 08:00 | 18:00 | 10h | — |
| 2026-11-05 | Silver Spirit | Silversea Cruises | 08:00 | 18:00 | 10h | — |
Showing 5 of 22 — view all
December 2026 (10 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-12-04 | Seven Seas Voyager | Regent Seven Seas Cruises | 11:30 | 18:00 | 6h 30m | — |
| 2026-12-05 | Viking Vesta | Viking Cruises | — | — | ||
| 2026-12-09 | Viking Libra | Viking Cruises | — | — | ||
| 2026-12-13 | Viking Vesta | Viking Cruises | — | — | ||
| 2026-12-14 | Crown Iris | Mano Maritime | 15:30 | 22:30 | 7h | — |
Showing 5 of 10 — view all
January 2027 (9 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-01-01 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2027-01-05 | Seven Seas Navigator | Regent Seven Seas Cruises | 10:30 | 19:30 | 9h | — |
| 2027-01-09 | Viking Mira | Viking Cruises | — | — | ||
| 2027-01-16 | Viking Vesta | Viking Cruises | — | — | ||
| 2027-01-17 | Viking Mira | Viking Cruises | — | — |
Showing 5 of 9 — view all
February 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-02-28 | Viking Saturn | Viking Cruises | — | — |
March 2027 (14 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-03-06 | Viking Mira | Viking Cruises | — | — | ||
| 2027-03-10 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-03-10 | Viking Saturn | Viking Cruises | — | — | ||
| 2027-03-14 | Viking Mira | Viking Cruises | — | — | ||
| 2027-03-15 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
Showing 5 of 14 — view all
April 2027 (16 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-04-07 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-04-09 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
| 2027-04-10 | Azamara Onward | Azamara Cruises | 08:00 | 22:00 | 14h | — |
| 2027-04-12 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-04-14 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
Showing 5 of 16 — view all
May 2027 (29 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-01 | Viking Jupiter | Viking Cruises | — | — | ||
| 2027-05-02 | Oosterdam | Holland America Line | 08:00 | 18:00 | 10h | — |
| 2027-05-04 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-05-05 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-05-05 | Mein Schiff 5 | TUI Cruises | 11:00 | 20:00 | 9h | — |
Showing 5 of 29 — view all
June 2027 (39 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-06-02 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-06-02 | Costa Pacifica | Costa Cruises | 07:00 | 18:00 | 11h | — |
| 2027-06-02 | Mein Schiff 5 | TUI Cruises | 11:00 | 20:00 | 9h | — |
| 2027-06-02 | Rhapsody Of The Seas | Royal Caribbean Cruises | 08:00 | 18:00 | 10h | — |
| 2027-06-03 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
Showing 5 of 39 — view all
July 2027 (33 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-07-01 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
| 2027-07-02 | Azamara Onward | Azamara Cruises | 08:00 | 17:00 | 9h | — |
| 2027-07-05 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-07-05 | Marella Explorer | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2027-07-07 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
Showing 5 of 33 — view all
August 2027 (30 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-08-02 | Marella Explorer | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2027-08-03 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-08-04 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-08-04 | Costa Pacifica | Costa Cruises | 07:00 | 18:00 | 11h | — |
| 2027-08-04 | Rhapsody Of The Seas | Royal Caribbean Cruises | 08:00 | 18:00 | 10h | — |
Showing 5 of 30 — view all
September 2027 (32 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-09-01 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-09-03 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
| 2027-09-06 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-09-06 | Norwegian Sun | Norwegian Cruise Line | 08:00 | 16:00 | 8h | — |
| 2027-09-08 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
Showing 5 of 32 — view all
October 2027 (40 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-10-02 | Seven Seas Mariner | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
| 2027-10-04 | Celebrity Infinity | Celebrity Cruises | 09:00 | 19:00 | 10h | — |
| 2027-10-04 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-10-04 | Mein Schiff 5 | TUI Cruises | 11:00 | 20:00 | 9h | — |
| 2027-10-05 | Explorer Of The Seas | Royal Caribbean Cruises | 09:00 | 19:00 | 10h | — |
Showing 5 of 40 — view all
November 2027 (19 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-11-02 | Rhapsody Of The Seas | Royal Caribbean Cruises | 08:00 | 18:00 | 10h | — |
| 2027-11-03 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-11-04 | Viking Astrea | Viking Cruises | — | — | ||
| 2027-11-04 | Viking Saturn | Viking Cruises | — | — | ||
| 2027-11-06 | AIDAstella | AIDA | 08:00 | 16:00 | 8h | — |
Showing 5 of 19 — view all
December 2027 (7 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-12-01 | Arcadia | P & O Cruises | — | — | ||
| 2027-12-01 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2027-12-04 | Viking Libra | Viking Cruises | — | — | ||
| 2027-12-04 | Viking Neptune | Viking Cruises | — | — | ||
| 2027-12-11 | Oceania Allura | Oceania Cruises | 09:00 | 19:00 | 10h | — |
Showing 5 of 7 — view all
February 2028 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-02-03 | Nieuw Statendam | Holland America Line | 08:00 | 21:00 | 13h | — |
| 2028-02-16 | Oceania Allura | Oceania Cruises | 11:00 | 18:00 | 7h | — |
March 2028 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-03-08 | Nieuw Statendam | Holland America Line | 08:00 | 17:00 | 9h | — |
April 2028 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-04-07 | Celebrity Infinity | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
| 2028-04-18 | Celebrity Infinity | Celebrity Cruises | 08:00 | 21:00 | 13h | — |
| 2028-04-28 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
May 2028 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-05-01 | Oceania Marina | Oceania Cruises | 08:00 | 18:00 | 10h | — |
June 2028 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-06-13 | Seven Seas Explorer | Regent Seven Seas Cruises | 08:00 | 17:00 | 9h | — |
September 2028 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-09-30 | Seven Seas Explorer | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
October 2028 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-10-09 | Oceania Marina | Oceania Cruises | 09:00 | 18:00 | 9h | — |
| 2028-10-20 | Oceania Marina | Oceania Cruises | 08:00 | 18:00 | 10h | — |
| 2028-10-21 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10h | — |
November 2028 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-11-03 | Oceania Marina | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2028-11-10 | Oceania Marina | Oceania Cruises | 08:00 | 16:00 | 8h | — |
| 2028-11-21 | Oceania Allura | Oceania Cruises | 08:00 | 18:00 | 10h | — |
| 2028-11-26 | Seven Seas Voyager | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
| 2028-11-27 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10h | — |
December 2028 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2028-12-11 | Seven Seas Voyager | Regent Seven Seas Cruises | 07:00 | 17:00 | 10h | — |
Full Schedule (422 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-02 | Seven Seas Splendor | Regent Seven Seas Cruises | — | — | ||
| 2026-08-03 | Celebrity Infinity | Celebrity Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-03 | Crown Iris | Mano Maritime | 15:30 | 23:59 | 8h 29m | — |
| 2026-08-04 | Marella Discovery | Marella Cruises | — | — | ||
| 2026-08-04 | Mein Schiff 5 | TUI Cruises | 08:00 | 22:00 | 14h | — |
| 2026-08-05 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-05 | Costa Fortuna | Costa Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-06 | Oceania Regatta | Oceania Cruises | 08:00 | 18:00 | 10h | — |
| 2026-08-07 | Crown Iris | Mano Maritime | 15:00 | 23:59 | 8h 59m | — |
| 2026-08-07 | Marella Discovery | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2026-08-10 | Celebrity Infinity | Celebrity Cruises | 09:00 | 19:00 | 10h | — |
| 2026-08-10 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2026-08-10 | Star Flyer | Star Clippers | — | — | ||
| 2026-08-14 | Viking Vesta | Viking Cruises | — | — | ||
| 2026-08-16 | Azura | P & O Cruises | — | — | ||
| 2026-08-17 | Celebrity Infinity | Celebrity Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-17 | Marella Voyager | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2026-08-18 | Aroya | Aroya Cruises | — | — | ||
| 2026-08-18 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-08-19 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-19 | Costa Fortuna | Costa Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-19 | Crown Iris | Mano Maritime | 17:00 | — | — | |
| 2026-08-21 | Viking Sea | Viking Cruises | — | — | ||
| 2026-08-22 | Viking Vesta | Viking Cruises | — | — | ||
| 2026-08-24 | Celebrity Infinity | Celebrity Cruises | 10:00 | 19:00 | 9h | — |
| 2026-08-24 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2026-08-25 | Crown Iris | Mano Maritime | 10:00 | 23:00 | 13h | — |
| 2026-08-25 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-08-26 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-26 | Costa Fortuna | Costa Cruises | 07:00 | 18:00 | 11h | — |
| 2026-08-27 | Silver Nova | Silversea Cruises | 08:00 | 17:30 | 9h 30m | — |
| 2026-08-29 | Viking Sea | Viking Cruises | — | — | ||
| 2026-08-31 | Crown Iris | Mano Maritime | 15:30 | 23:59 | 8h 29m | — |
| 2026-08-31 | Oceania Sirena | Oceania Cruises | 08:00 | 17:00 | 9h | — |
| 2026-08-31 | Star Flyer | Star Clippers | — | — | ||
| 2026-09-01 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-09-02 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-02 | Costa Fortuna | Costa Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-03 | Celebrity Infinity | Celebrity Cruises | 09:00 | 19:00 | 10h | — |
| 2026-09-03 | Norwegian Viva | Norwegian Cruise Line | — | — | ||
| 2026-09-07 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2026-09-07 | Crown Iris | Mano Maritime | 15:30 | 23:59 | 8h 29m | — |
| 2026-09-08 | Marella Discovery | Marella Cruises | — | — | ||
| 2026-09-14 | Celestyal Journey | Celestyal Cruises | — | — | ||
| 2026-09-14 | Marella Voyager | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2026-09-15 | Celebrity Infinity | Celebrity Cruises | 09:00 | 19:00 | 10h | — |
| 2026-09-15 | Marella Discovery | Marella Cruises | — | — | ||
| 2026-09-16 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-16 | Crown Iris | Mano Maritime | 12:00 | 23:59 | 11h 59m | — |
| 2026-09-16 | Explora II | Explora Journeys | 09:00 | 19:00 | 10h | — |
| 2026-09-17 | Celebrity Xcel | Celebrity Cruises | — | — | ||
| 2026-09-18 | Marella Discovery | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2026-09-19 | Celebrity Infinity | Celebrity Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-20 | Crown Iris | Mano Maritime | 12:00 | 20:00 | 8h | — |
| 2026-09-21 | Celebrity Eclipse | Celebrity Cruises | 09:00 | 20:00 | 11h | — |
| 2026-09-21 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2026-09-21 | Star Flyer | Star Clippers | — | — | ||
| 2026-09-22 | Azamara Onward | Azamara Cruises | 08:00 | 22:00 | 14h | — |
| 2026-09-22 | Europa 2 | Hapag Lloyd | 10:00 | 19:00 | 9h | — |
| 2026-09-22 | Scarlet Lady | Virgin Voyages | 09:00 | 18:00 | 9h | — |
| 2026-09-23 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-24 | Queen Victoria | Cunard Line | — | — | ||
| 2026-09-27 | Oceania Nautica | Oceania Cruises | 08:00 | 16:00 | 8h | — |
| 2026-09-28 | Celebrity Infinity | Celebrity Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-28 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2026-09-28 | Crown Iris | Mano Maritime | 15:30 | 23:59 | 8h 29m | — |
| 2026-09-29 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-09-29 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-09-29 | Mein Schiff 5 | TUI Cruises | 05:30 | 19:00 | 13h 30m | — |
| 2026-09-30 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-09-30 | Scarlet Lady | Virgin Voyages | 09:00 | 18:00 | 9h | — |
| 2026-10-01 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | — |
| 2026-10-01 | SeaDream I | SeaDream Yacht Club | — | — | ||
| 2026-10-02 | Renaissance | CFC Croisieres | 08:00 | 23:59 | 15h 59m | — |
| 2026-10-05 | Celebrity Eclipse | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-05 | Celestyal Journey | Celestyal Cruises | — | — | ||
| 2026-10-05 | Crown Iris | Mano Maritime | 15:30 | 23:59 | 8h 29m | — |
| 2026-10-05 | Marella Voyager | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2026-10-06 | Brilliance Of The Seas | Royal Caribbean Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-06 | Marella Discovery | Marella Cruises | — | — | ||
| 2026-10-07 | Celestyal Discovery | Celestyal Cruises | — | — | ||
| 2026-10-07 | Explora II | Explora Journeys | 09:00 | 19:00 | 10h | — |
| 2026-10-08 | Silver Nova | Silversea Cruises | 08:00 | 19:00 | 11h | — |
| 2026-10-11 | Oosterdam | Holland America Line | 08:00 | 23:00 | 15h | — |
| 2026-10-12 | Celebrity Eclipse | Celebrity Cruises | 09:00 | 20:00 | 11h | — |
| 2026-10-12 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2026-10-13 | Azamara Onward | Azamara Cruises | 08:00 | 22:00 | 14h | — |
| 2026-10-13 | Celebrity Infinity | Celebrity Cruises | — | — | ||
| 2026-10-13 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-10-14 | Celestyal Discovery | Celestyal Cruises | — | — | ||
| 2026-10-15 | Silver Nova | Silversea Cruises | 08:00 | 19:00 | 11h | — |
| 2026-10-16 | Marella Discovery | Marella Cruises | 08:00 | 17:00 | 9h | — |
| 2026-10-17 | Azamara Quest | Azamara Cruises | 08:00 | 22:00 | 14h | — |
| 2026-10-17 | Celebrity Infinity | Celebrity Cruises | 07:00 | 18:00 | 11h | — |
| 2026-10-17 | Viking Sky | Viking Cruises | — | — | ||
| 2026-10-21 | AIDAstella | AIDA | 08:00 | 16:00 | 8h | — |
| 2026-10-21 | Celestyal Discovery | Celestyal Cruises | 07:00 | 12:00 | 5h | — |
| 2026-10-22 | Artania | Phoenix Reisen | 08:00 | 18:00 | 10h | — |
| 2026-10-22 | Oosterdam | Holland America Line | 08:00 | 21:00 | 13h | — |
| 2026-10-22 | Seabourn Quest | Seabourn | 08:00 | 23:00 | 15h | — |
| 2026-10-23 | Viking Neptune | Viking Cruises | — | — | ||
| 2026-10-24 | AIDAstella | AIDA | 06:00 | 16:00 | 10h | — |
| 2026-10-25 | Viking Sky | Viking Cruises | — | — | ||
| 2026-11-02 | Island Princess | Princess Cruises | 07:00 | 17:00 | 10h | — |
| 2026-11-03 | Marella Discovery | Marella Cruises | 08:00 | 14:00 | 6h | — |
| 2026-11-04 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-11-05 | MSC Armonia | MSC Cruises | 08:00 | 18:00 | 10h | — |
| 2026-11-05 | Silver Spirit | Silversea Cruises | 08:00 | 18:00 | 10h | — |
| 2026-11-06 | Balmoral | Fred Olsen Cruise Lines | — | — | ||
| 2026-11-08 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2026-11-09 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2026-11-09 | Crown Iris | Mano Maritime | 15:30 | 23:59 | 8h 29m | — |
| 2026-11-10 | Viking Star | Viking Cruises | — | — | ||
| 2026-11-11 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-11-16 | Crown Iris | Mano Maritime | 15:30 | 22:30 | 7h | — |
| 2026-11-16 | Viking Vela | Viking Cruises | — | — | ||
| 2026-11-17 | Viking Saturn | Viking Cruises | — | — | ||
| 2026-11-18 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-11-18 | Viking Star | Viking Cruises | — | — | ||
| 2026-11-19 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2026-11-23 | Crown Iris | Mano Maritime | 15:30 | 22:30 | 7h | — |
| 2026-11-25 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2026-11-25 | Viking Saturn | Viking Cruises | — | — | ||
| 2026-11-26 | Viking Vela | Viking Cruises | — | — | ||
| 2026-11-30 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2026-12-04 | Seven Seas Voyager | Regent Seven Seas Cruises | 11:30 | 18:00 | 6h 30m | — |
| 2026-12-05 | Viking Vesta | Viking Cruises | — | — | ||
| 2026-12-09 | Viking Libra | Viking Cruises | — | — | ||
| 2026-12-13 | Viking Vesta | Viking Cruises | — | — | ||
| 2026-12-14 | Crown Iris | Mano Maritime | 15:30 | 22:30 | 7h | — |
| 2026-12-18 | Viking Neptune | Viking Cruises | — | — | ||
| 2026-12-18 | Viking Star | Viking Cruises | — | — | ||
| 2026-12-21 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2026-12-26 | Viking Neptune | Viking Cruises | — | — | ||
| 2026-12-31 | Seven Seas Navigator | Regent Seven Seas Cruises | 10:30 | 19:30 | 9h | — |
| 2027-01-01 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2027-01-05 | Seven Seas Navigator | Regent Seven Seas Cruises | 10:30 | 19:30 | 9h | — |
| 2027-01-09 | Viking Mira | Viking Cruises | — | — | ||
| 2027-01-16 | Viking Vesta | Viking Cruises | — | — | ||
| 2027-01-17 | Viking Mira | Viking Cruises | — | — | ||
| 2027-01-19 | Seven Seas Navigator | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
| 2027-01-24 | Viking Vesta | Viking Cruises | — | — | ||
| 2027-01-25 | Viking Neptune | Viking Cruises | — | — | ||
| 2027-01-30 | Viking Star | Viking Cruises | — | — | ||
| 2027-02-28 | Viking Saturn | Viking Cruises | — | — | ||
| 2027-03-06 | Viking Mira | Viking Cruises | — | — | ||
| 2027-03-10 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-03-10 | Viking Saturn | Viking Cruises | — | — | ||
| 2027-03-14 | Viking Mira | Viking Cruises | — | — | ||
| 2027-03-15 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-03-17 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-03-19 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2027-03-21 | Viking Vesta | Viking Cruises | — | — | ||
| 2027-03-24 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-03-29 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-03-29 | Viking Vesta | Viking Cruises | — | — | ||
| 2027-03-30 | Celebrity Infinity | Celebrity Cruises | 08:00 | 21:00 | 13h | — |
| 2027-03-30 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | — |
| 2027-03-31 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-04-07 | Celestyal Discovery | Celestyal Cruises | 07:00 | 18:00 | 11h | — |
| 2027-04-09 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
| 2027-04-10 | Azamara Onward | Azamara Cruises | 08:00 | 22:00 | 14h | — |
| 2027-04-12 | Celestyal Journey | Celestyal Cruises | 08:00 | 18:00 | 10h | — |
